Presidente: Nicola Danner (GER 3*), Vocal1: Mario Canas Pimentel (POR 2*), Vocal2: José Andrés Benito Díaz (ESP 2*)
1
HORIGAMI
Carminho Filipe
74,028%
# Presidente Vocal1 Vocal2 %
75,625% 73,333% 73,125%
1 Entry working canter. Halt. Working trot 7 7 7,5
2 10m circle left, 10m circle right 7 7 7,5
3 Medium trot 8 7,5 7
4 Leg yield left leg. Leg yield right leg 7,5 7 7,5
5 Extended walk. Collected walk 6 6,5 6
6 Halt, inmobility, step reinback 7 7 7,5
7 Transition in to working canter. 7 7 7
8 Medium canter. Working canter. 7,5 8 8
9 3 circles to the right, 20m 15m and 10m 7,5 8 8
10 Flyng change to the left 7 7 7,5
11 3 circles to the left, 20m 15m and 10m 8 8 6
12 Flyng change to the right 7 7 8
13 Counter canter 7,5 7 7
14 5m half circle n travers at K 8 8,5 7,5
15 Flyng change to the left 8 7 7,5
16 Counter canter 9 7,5 7
17 5m half circle n travers at H 7,5 9 6,5
18 Working trot 7 7,5 7,5
19 Center Line. Halt, Immobility. Salute 8,5 7 7
1 Paces, Freedom and regularity 7 7 6,5
2 Impulsion, desire to move forward 7 7 7,5
3 Submission, attention and obedience 8 6,5 7
4 Rider Pos & seat. Correct use of ads 9 7 8
5 Music and presentation 8,5 8 9
75,625% 73,333% 73,125%