Presidente: Nicola Danner (GER 3*), Vocal1: Mario Canas Pimentel (POR 2*), Vocal2: José Andrés Benito Díaz (ESP 2*)
2
ZIG ZAG
Carlota Sala Gómez
65,972%
# Presidente Vocal1 Vocal2 %
65,833% 65,625% 66,458%
1 Entry working canter. Halt. Working trot 4,5 6,5 7
2 10m circle left, 10m circle right 7 6 7
3 Medium trot 7 6,5 6
4 Leg yield left leg. Leg yield right leg 6 6 6,5
5 Extended walk. Collected walk 7 6 6
6 Halt, inmobility, step reinback 5,5 6 6
7 Transition in to working canter. 7 6,5 7
8 Medium canter. Working canter. 7,5 6,5 7
9 3 circles to the right, 20m 15m and 10m 6,5 7 7
10 Flyng change to the left 5,5 7 6
11 3 circles to the left, 20m 15m and 10m 6 7 6,5
12 Flyng change to the right 6 6 6
13 Counter canter 7 6,5 7
14 5m half circle n travers at K 6 6,5 7
15 Flyng change to the left 7 7 7
16 Counter canter 6,5 6,5 7
17 5m half circle n travers at H 5 6,5 4
18 Working trot 7 6,5 7
19 Center Line. Halt, Immobility. Salute 7 7 7
1 Paces, Freedom and regularity 7 7 7
2 Impulsion, desire to move forward 7 6,5 7
3 Submission, attention and obedience 7 6 6,5
4 Rider Pos & seat. Correct use of ads 8 7 7
5 Music and presentation 8 7,5 8
65,833% 65,625% 66,458%