description Dressage Juniors Riders
H: José Andrés Benito Díaz (ESP 2*), C: Antonio Vicente (POR 3*), B: Bárbara Laurent (FRA 2*)
3
INOCENTE JB
Juan Fernando Holgado Cuesta
65,695%
# H C B %
67,292% 65,000% 64,792%
1 Entry working canter. Halt. Working trot 6,5 7 6
2 10m circle left, 10m circle right 7 6,5 6
3 Medium trot 6,5 6 7
4 Leg yield left leg. Leg yield right leg 6 7,5 6,5
5 Extended walk. Collected walk 7 6,5 7
6 Halt, inmobility, step reinback 6 5,5 6
7 Transition in to working canter. 7 7 7
8 Medium canter. Working canter. 7 7 6,5
9 3 circles to the right, 20m 15m and 10m 6,5 6,5 6,5
10 Flyng change to the left 7 7 6,5
11 3 circles to the left, 20m 15m and 10m 7 6,5 6,5
12 Flyng change to the right 6,5 6,5 6
13 Counter canter 7 7 6,5
14 5m half circle n travers at K 6,5 6,5 6
15 Flyng change to the left 6,5 6,5 6,5
16 Counter canter 6,5 6 6,5
17 5m half circle n travers at H 6 5 6
18 Working trot 7 6,5 6,5
19 Center Line. Halt, Immobility. Salute 7 6,5 6,5
1 Paces, Freedom and regularity 7 6,5 7
2 Impulsion, desire to move forward 7 6,5 6,5
3 Submission, attention and obedience 6,5 6 6,5
4 Rider Pos & seat. Correct use of ads 6,5 7 6,5
5 Music and presentation 8 6,5 7
67,292% 65,000% 64,792%