description Dressage Juniors Riders
H: José Andrés Benito Díaz (ESP 2*), C: Antonio Vicente (POR 3*), B: Bárbara Laurent (FRA 2*)
1
FECHADO
Guillermo Magallanes Mora
66,806%
# H C B %
66,250% 67,917% 66,250%
1 Entry working canter. Halt. Working trot 6 7 6,5
2 10m circle left, 10m circle right 6,5 6,5 7
3 Medium trot 6 5,5 5
4 Leg yield left leg. Leg yield right leg 6,5 7 7
5 Extended walk. Collected walk 6 6,5 6,5
6 Halt, inmobility, step reinback 7 7 6,5
7 Transition in to working canter. 7 7 7
8 Medium canter. Working canter. 6,5 6,5 6,5
9 3 circles to the right, 20m 15m and 10m 7 6,5 7
10 Flyng change to the left 6,5 7 7
11 3 circles to the left, 20m 15m and 10m 7 6,5 6,5
12 Flyng change to the right 5,5 6,5 6
13 Counter canter 7 7 6,5
14 5m half circle n travers at K 7 7 6,5
15 Flyng change to the left 7 7,5 7
16 Counter canter 6 7 7
17 5m half circle n travers at H 6,5 7 6,5
18 Working trot 6,5 6,5 6,5
19 Center Line. Halt, Immobility. Salute 7 7 6,5
1 Paces, Freedom and regularity 6,5 6,5 7
2 Impulsion, desire to move forward 7 6,5 6,5
3 Submission, attention and obedience 6,5 6,5 6,5
4 Rider Pos & seat. Correct use of ads 6,5 7 7
5 Music and presentation 8 8 7
66,250% 67,917% 66,250%