description Dressage Masters International
Presidente: Antonio Vicente (POR 3*), Vocal1: José Andrés Benito Díaz (ESP 2*), Vocal2: Yves Manzanares (FRA 3*)
23
QUILLO PICOTA
Mario Sánchez Sánchez
62,161%
# Presidente Vocal1 Vocal2 %
60,741% 63,148% 62,593%
1 Enter at canter. Halt. Immobility 6 6,5 6,5
2 Walk in a straight line (Mim 10m) 6,5 7 6,5
3 Full pirouette on right rein. 7 6,5 6,5
4 Full pirouette on left rein. 6,5 6 6
5 Halt. Rein back, and exit at walk 7 7,5 7
6 Half pass to the right 6 6,5 6
7 Half pass to the left 6,5 6 6
8 Perform a 3 loop serpentine 5 6 6
9 Two leg yields, one each side 6 6,5 6,5
10 Medium trot 5,5 6 6
11 Halt, reinback 6 steps, canter to right 6 7 6,5
12 Describe 3 circles to the right 6,5 6,5 7
13 Flying change 5,5 6,5 6
14 Describe 3 circles to the left 6 6,5 6,5
15 Describe 2 circles with the some diam. 6 7 6
16 Half turn on left rein. 6,5 6 6,5
17 Flying change 6 6 6
18 Half turn on right rein 6 5,5 6
19 Change of canter on three sides of arena 6 6 6,5
20 Increase speed and stop. Proc. In canter 6,5 7 7
21 Describe a serpentine with 4 loops 3 4 4
22 Center line. Halt, immobility. Salute. 6,5 6 6
1 Paces 6,5 6,5 6,5
2 Impulsion 6 6 6,5
3 Submission 6 6 6
4 Rider & Presentation 6,5 6,5 7
5 Artistic Mark 6,5 7 6
60,741% 63,148% 62,593%