description Dressage Masters International
Presidente: Antonio Vicente (POR 3*), Vocal1: José Andrés Benito Díaz (ESP 2*), Vocal2: Yves Manzanares (FRA 3*)
27
ALTANERO CCIII
Ignacio Bonmatí Bohórquez
58,025%
-5 (No acumulativos)
# Presidente Vocal1 Vocal2 %
58,704% 58,519% 56,852%
1 Enter at canter. Halt. Immobility 3 3 4
2 Walk in a straight line (Mim 10m) 5 3 4
3 Full pirouette on right rein. 3 3 4
4 Full pirouette on left rein. 4 5 5
5 Halt. Rein back, and exit at walk 6 6 5
6 Half pass to the right 5 6,5 6
7 Half pass to the left 5 7 4
8 Perform a 3 loop serpentine 6,5 6 6,5
9 Two leg yields, one each side 6,5 7,5 6
10 Medium trot 7,5 6 7,5
11 Halt, reinback 6 steps, canter to right 6 6,5 6
12 Describe 3 circles to the right 6 7 6
13 Flying change 7 7 7
14 Describe 3 circles to the left 6,5 7 7
15 Describe 2 circles with the some diam. 7 7 6
16 Half turn on left rein. 6,5 6 6,5
17 Flying change 7 7 5
18 Half turn on right rein 7 6,5 6,5
19 Change of canter on three sides of arena 7 7 7
20 Increase speed and stop. Proc. In canter 6,5 6 6
21 Describe a serpentine with 4 loops 7 7 6,5
22 Center line. Halt, immobility. Salute. 7 6 7
1 Paces 7 5,5 7
2 Impulsion 6,5 6 6
3 Submission 5 5 5
4 Rider & Presentation 7 6,5 7
5 Artistic Mark 6 7 5
58,704% 58,519% 56,852%