description Dressage Masters International
Presidente: Antonio Vicente (POR 3*), Vocal1: José Andrés Benito Díaz (ESP 2*), Vocal2: Yves Manzanares (FRA 3*)
6
ARENA
Sebastián López García
69,815%
# Presidente Vocal1 Vocal2 %
70,741% 70,556% 68,148%
1 Enter at canter. Halt. Immobility 8 7 7,5
2 Walk in a straight line (Mim 10m) 6,5 6,5 6
3 Full pirouette on right rein. 7 6,5 7
4 Full pirouette on left rein. 7,5 7 6,5
5 Halt. Rein back, and exit at walk 6,5 7 7
6 Half pass to the right 7 7 7
7 Half pass to the left 7 7 6,5
8 Perform a 3 loop serpentine 6 7 6,5
9 Two leg yields, one each side 6,5 7 6,5
10 Medium trot 6,5 6,5 6,5
11 Halt, reinback 6 steps, canter to right 7 7 6
12 Describe 3 circles to the right 7,5 8 6,5
13 Flying change 7 7 7
14 Describe 3 circles to the left 7 7,5 7
15 Describe 2 circles with the some diam. 7 7 7,5
16 Half turn on left rein. 8 7,5 6
17 Flying change 7 7 7
18 Half turn on right rein 7 7 6
19 Change of canter on three sides of arena 7,5 7,5 7
20 Increase speed and stop. Proc. In canter 7,5 7 7
21 Describe a serpentine with 4 loops 6 5,5 7
22 Center line. Halt, immobility. Salute. 7,5 7,5 7,5
1 Paces 7 7 7
2 Impulsion 7,5 7 7
3 Submission 7 7 7
4 Rider & Presentation 7,5 7,5 7,5
5 Artistic Mark 7,5 8 7
70,741% 70,556% 68,148%