description Dressage Masters International
Presidente: Antonio Vicente (POR 3*), Vocal1: José Andrés Benito Díaz (ESP 2*), Vocal2: Yves Manzanares (FRA 3*)
14
TENEBRON
José Antonio Olea Rodríguez
66,790%
# Presidente Vocal1 Vocal2 %
65,926% 66,296% 68,148%
1 Enter at canter. Halt. Immobility 6 6 7
2 Walk in a straight line (Mim 10m) 6,5 6,5 6,5
3 Full pirouette on right rein. 6,5 7 7
4 Full pirouette on left rein. 7 6 6,5
5 Halt. Rein back, and exit at walk 5,5 6 6,5
6 Half pass to the right 7 7 7
7 Half pass to the left 6,5 6,5 6,5
8 Perform a 3 loop serpentine 6 7 7
9 Two leg yields, one each side 6,5 7 6,5
10 Medium trot 6 6 6
11 Halt, reinback 6 steps, canter to right 6 6,5 6
12 Describe 3 circles to the right 7,5 7,5 7
13 Flying change 7 7 7
14 Describe 3 circles to the left 7 7 7,5
15 Describe 2 circles with the some diam. 7 6,5 7
16 Half turn on left rein. 7 7 7
17 Flying change 7 6,5 7
18 Half turn on right rein 7 6,5 6,5
19 Change of canter on three sides of arena 7 7 7
20 Increase speed and stop. Proc. In canter 5 4 7,5
21 Describe a serpentine with 4 loops 7 7 7
22 Center line. Halt, immobility. Salute. 6,5 6,5 7
1 Paces 6,5 6,5 6
2 Impulsion 6,5 7 7
3 Submission 6,5 6,5 6,5
4 Rider & Presentation 7 7 7,5
5 Artistic Mark 7 8 7
65,926% 66,296% 68,148%