description Dressage Masters International
Presidente: Antonio Vicente (POR 3*), Vocal1: José Andrés Benito Díaz (ESP 2*), Vocal2: Yves Manzanares (FRA 3*)
18
SAID
Julia Thut
65,432%
# Presidente Vocal1 Vocal2 %
65,185% 65,370% 65,741%
1 Enter at canter. Halt. Immobility 7 7 7
2 Walk in a straight line (Mim 10m) 6,5 7 6,5
3 Full pirouette on right rein. 6,5 6,5 6,5
4 Full pirouette on left rein. 6,5 6,5 6,5
5 Halt. Rein back, and exit at walk 7 7 7
6 Half pass to the right 6,5 6,5 6,5
7 Half pass to the left 7 7 7
8 Perform a 3 loop serpentine 7 7 7
9 Two leg yields, one each side 6 6 6,5
10 Medium trot 6,5 6,5 6,5
11 Halt, reinback 6 steps, canter to right 6,5 6 7
12 Describe 3 circles to the right 6 6 7
13 Flying change 7 7 7
14 Describe 3 circles to the left 7 6 7
15 Describe 2 circles with the some diam. 6,5 4 6
16 Half turn on left rein. 5 6,5 5
17 Flying change 6 6,5 7
18 Half turn on right rein 6 6,5 5
19 Change of canter on three sides of arena 6,5 7 6,5
20 Increase speed and stop. Proc. In canter 6,5 7 6,5
21 Describe a serpentine with 4 loops 6,5 7 7
22 Center line. Halt, immobility. Salute. 7 6,5 7
1 Paces 6,5 6,5 6
2 Impulsion 6,5 6 6
3 Submission 6 6,5 7
4 Rider & Presentation 7 6,5 7
5 Artistic Mark 7 8 6,5
65,185% 65,370% 65,741%